Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Thursday, Sep 2 |
|||
|---|---|---|---|
| Last Update - 9/2/10 10:55 PM PDT | |||
![]() |
65°F Fair | ||
| Feels like | 65°F | ||
| UV Index | Low - 0 | ||
| Dew Point | 39°F | ||
| Humidity | 39% | ||
| Visibility | 10.0 mi | ||
| Pressure | 30.08 in (falling) | ||
| Wind | From the NW at 3 | ||
| Conditions For: Friday, Sep 3 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 91°F Mostly Sunny | ![]() |
Low 58°F Mostly Clear |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the WNW | Wind Direction | From the NW |
| Wind Speed | 9 mph | Wind Speed | 10 mph |
| Humidity | 33% | Humidity | 52% |
| Conditions For: Saturday, Sep 4 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 76°F Sunny / Wind | ![]() |
Low 51°F Clear |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the NW | Wind Direction | From the NW |
| Wind Speed | 21 mph | Wind Speed | 14 mph |
| Humidity | 42% | Humidity | 52% |
| Conditions For: Sunday, Sep 5 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 69°F Partly Cloudy | ![]() |
Low 50°F Partly Cloudy |
| Precip Chance | 20% | Precip Chance | 20% |
| Wind Direction | From the WNW | Wind Direction | From the WNW |
| Wind Speed | 16 mph | Wind Speed | 11 mph |
| Humidity | 51% | Humidity | 58% |
| Conditions For: Monday, Sep 6 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 68°F Partly Cloudy | ![]() |
Low 50°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 0% |
| Wind Direction | From the W | Wind Direction | From the NW |
| Wind Speed | 8 mph | Wind Speed | 6 mph |
| Humidity | 57% | Humidity | 61% |






