Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Friday, Mar 19 |
|||
|---|---|---|---|
| Last Update - 3/19/10 1:55 PM PDT | |||
![]() |
52°F Fair | ||
| Feels like | 52°F | ||
| UV Index | Moderate - 3 | ||
| Dew Point | 18°F | ||
| Humidity | 26% | ||
| Visibility | 10.0 mi | ||
| Pressure | 30.34 in (falling) | ||
| Wind | From the VAR at 5 | ||
| Conditions For: Saturday, Mar 20 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 65°F Mostly Sunny | ![]() |
Low 40°F Partly Cloudy |
| Precip Chance | 0% | Precip Chance | 10% |
| Wind Direction | From the ESE | Wind Direction | From the W |
| Wind Speed | 7 mph | Wind Speed | 5 mph |
| Humidity | 39% | Humidity | 57% |
| Conditions For: Sunday, Mar 21 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 61°F Mostly Cloudy | ![]() |
Low 39°F Clouds Early / Clearing Late |
| Precip Chance | 0% | Precip Chance | 10% |
| Wind Direction | From the WSW | Wind Direction | From the W |
| Wind Speed | 11 mph | Wind Speed | 9 mph |
| Humidity | 58% | Humidity | 60% |
| Conditions For: Monday, Mar 22 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 57°F Partly Cloudy | ![]() |
Low 36°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 0% |
| Wind Direction | From the W | Wind Direction | From the WNW |
| Wind Speed | 12 mph | Wind Speed | 9 mph |
| Humidity | 56% | Humidity | 57% |
| Conditions For: Tuesday, Mar 23 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 60°F Partly Cloudy | ![]() |
Low 37°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 10% |
| Wind Direction | From the WNW | Wind Direction | From the NW |
| Wind Speed | 8 mph | Wind Speed | 5 mph |
| Humidity | 53% | Humidity | 54% |




